Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Makita 18V LXT Lithium-Ion Reciprocating Saw (tool only) combines cutting speed with convenience features for faster, more efficient cutting. It's powered by the industry's fastest charging 18V lithium-ion batteries (sold separately), allowing users to remain in one battery platform and use the same fast-charging 18V batteries on the XRJ04Z as they use across the Makita 18V LXT cordless tool line-up.
The XRJ04Z is equipped with efficiency features for faster cutting. The long 1-1/4" stroke length increases cutting efficiency, and the refined crank mechanism design minimizes blade deflection and reduces vibration. Convenience features include a large two-finger variable speed trigger, electric brake, and "tool-less" blade change for faster blade installation and removal.
Makita-built variable speed motor delivers 0-2,800 strokes per minute and a 1-1/4" stroke length for faster cutting. The "tool-less" blade change system allows for faster blade installation and removal for increased productivity. The variable speed trigger provides added convenience, while the compact and ergonomic design, measuring only 19-1/8" long and weighing only 8.3 lbs. with battery (battery not included), reduces operator fatigue.
The Makita 18V LXT Lithium-Ion Reciprocating Saw (XRJ04Z) is designed to deliver cutting speed and convenience features for more efficient and productive cutting tasks. With its powerful 18V lithium-ion battery compatibility, long stroke length, and tool-less blade change system, this saw offers a versatile and user-friendly solution for a variety of cutting applications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Makita | ||||
color | Blue | ||||
blade_material | Carbon Steel | ||||
surface_recommendation | Wood | ||||
power_source | Battery Powered | ||||
special_feature | Lightweight | ||||
included_components | Recipro Saw Blade, Tool Only (battery and charger not included) | ||||
product_dimensions | 20.5"L x 4.69"W x 8.62"H | ||||
voltage | 18 Volts | ||||
warranty_type | Manufacturer's Warranty | ||||
item_weight | 0.16 ounces | ||||
blade_length | 0.01 Inches | ||||
number_of_teeth | 18 | ||||
number_of_batteries | 1 Lithium Ion batteries required. | ||||
specification_met | certified frustration-free | ||||
wattage | 72 watts | ||||
global_trade_identification_number | 00088381806831, 00853769007007 | ||||
handle_material | Rubber | ||||
upc | 088381806831 853769007007 | ||||
manufacturer | Makita | ||||
part_number | XRJ04Z | ||||
country_of_origin | China | ||||
item_model_number | XRJ04Z | ||||
batteries | 1 Lithium Ion batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
size | One Size | ||||
style | Bare Tool | ||||
material | Plastic | ||||
pattern | Saw | ||||
item_package_quantity | 1 | ||||
measurement_system | Metric | ||||
special_features | Lightweight | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium Ion | ||||
warranty_description | 3-Year Limited Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,937 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #7 in Power Reciprocating Saws | ||||
date_first_available | July 21, 2016 |